2009 Team Stats for Appleton Legion (ALL)

Wins= 23 Losses= 14

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% OBS G SOL SOS HP SB Sacb RC Sacf IBB AB RSP H RSP TB HS LOB
Trent Whitcomb 23 93 106 9 21 40 29 9 1 1 22 430 581 476 -35 273 495 405 817 1056 29 5 12 0 13 3 28.29 1 0 37 15 54 7 17
Taylor Wabiszewski 31 21 31 9 10 8 6 2 0 0 4 381 476 548 0 0 581 375 905 1025 21 0 2 0 0 0 6.22 1 0 8 3 10 0 4
Steve Lichtfuss 21 104 131 22 40 36 28 4 2 2 19 346 481 477 13 455 508 390 827 958 33 6 12 3 16 1 30.16 0 1 41 16 50 1 10
Sawyer Burton 12 32 40 7 8 8 5 3 0 0 5 250 344 375 -8 500 400 273 656 719 24 4 7 0 1 0 5.20 1 0 11 3 11 0 11
Max Miller 11 47 52 2 24 11 7 3 0 1 10 234 362 294 -10 400 314 261 702 656 30 5 9 2 3 1 5.80 0 0 23 6 17 0 10
Luke Watson 15 7 10 1 1 1 1 0 0 0 1 143 143 333 143 0 333 250 1000 476 19 0 0 1 0 1 0.61 0 0 4 1 1 1 4
Kyle Mayer 16 70 90 16 18 19 14 4 0 1 16 271 371 393 -8 0 416 313 800 765 35 6 8 0 2 1 12.57 3 0 32 10 26 0 17
Josh Kuester 27 77 104 9 19 17 15 2 0 0 15 221 247 330 -19 222 407 281 935 576 34 1 4 4 2 13 8.27 1 0 32 9 19 0 22
Jordan Plamann 20 100 119 10 16 36 27 7 1 1 24 360 480 421 -64 0 447 415 870 901 33 6 7 2 1 5 21.83 2 0 41 17 48 0 24
Jeremy Davis 17 35 49 8 8 11 9 1 0 1 7 314 429 444 74 1000 511 267 971 873 23 0 1 1 0 4 8.14 1 0 15 4 15 5 10
Cullen Buchanan 6 117 142 18 34 46 25 16 3 2 28 393 632 472 0 154 514 421 897 1104 35 8 4 1 7 0 39.31 4 2 38 16 74 1 14
Chris Verhyen 19 131 146 9 40 61 38 18 0 5 42 466 718 490 8 538 517 450 901 1207 37 5 8 0 0 1 45.72 4 1 60 27 94 4 26
Blair Reitzner 22 99 106 5 8 32 17 11 0 4 30 323 556 368 28 545 415 366 939 923 32 1 5 2 0 0 18.76 0 0 41 15 55 3 23
Ben Harvath 18 54 70 11 21 17 13 1 2 1 14 315 463 449 -41 111 478 333 833 912 35 4 5 3 4 1 13.16 1 0 18 6 25 1 7
Adam Van Handel 24 54 71 12 15 18 13 4 1 0 11 333 444 471 -14 300 529 333 889 915 27 3 3 2 1 3 11.72 0 0 21 7 24 4 15
Opponents 1098 1298 141 239 357 273 62 3 19 206 325 439 413 5 375 442 325 838 852 37 60 118 31 33 14 214.22 13 1 403 131 482 37 238
Eric Trunk 25 36 6 3 4 4 0 0 0 5 160 160 382 0 0 412 182 720 542 18 1 6 3 0 2 2.67 0 0 11 2 4 0 8
Troy Mannebach 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 1 1 0 0 0 0.00 0 0 2 0 0 0 2
Mason Pingel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.00 0 0 0 0 0 0 0
John Holloway 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 6 0 1 0 0 0 0.00 0 0 1 0 0 0 0
__________________
Total for Team 1070 1307 154 286 365 251 85 10 19 253 341 493 430 0 0 467 360 859 923 37 56 95 24 50 36 250.57 19 4 436 157 527 27 224

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Trent Whitcomb 23 29 118 13 5 3 0 3 857 0 0 0 0
Taylor Wabiszewski 31 21 37 17 3 1 0 1 952 1 0 0 0
Steve Lichtfuss 21 33 205 63 4 4 0 4 944 0 0 0 0
Sawyer Burton 12 24 73 3 12 2 4 6 714 0 0 0 0
Max Miller 11 30 100 30 3 2 0 2 943 0 0 0 0
Luke Watson 15 19 71 4 12 2 1 3 842 2 0 0 0
Kyle Mayer 16 35 192 85 31 1 1 2 983 9 0 0 0
Josh Kuester 27 34 209 59 91 7 3 10 938 10 0 0 0
Jordan Plamann 20 33 100 75 7 2 1 3 965 3 0 0 0
Jeremy Davis 17 23 91 73 5 2 0 2 975 4 0 0 0
Cullen Buchanan 6 35 217 73 72 3 6 9 942 16 0 0 0
Chris Verhyen 19 37 232 48 8 3 1 4 933 0 0 0 0
Blair Reitzner 22 32 179 123 21 0 0 0 1000 2 6 7 6
Ben Harvath 18 35 126 29 6 1 0 1 972 0 0 0 0
Adam Van Handel 24 27 127 21 20 4 0 4 911 0 0 0 0
Opponents 37 2205 750 322 43 28 71 938 45 4 7 4
Eric Trunk 18 78 61 5 2 3 5 930 0 6 4 6
Troy Mannebach 11 26 0 2 0 1 1 667 0 0 0 0
Mason Pingel 3 9 0 2 0 1 1 667 0 0 0 0
John Holloway 6 6 1 2 0 0 0 1000 0 0 0 0
__________________
Total for Team 37 244 778 311 39 22 61 947 47 12 11 12

TEAM: Pitching Report

Player # Side IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G WHIP CG GS B St TP K/G W/G P/G S/B SOS ND SO
Trent Whitcomb 23 Righty 0.00 61 0 0 0 6 2 21 1 0 1 1 2 0 0 0 0 412 0.00 0 4 4 0.00 0 0 84 132 216 4.00 6.00 216.00 1.57 2 0 4
Trent Whitcomb 23 Lefty 0.00 20 0 0 0 1 0 9 0 0 0 0 0 0 0 0 0 474 0.00 0 4 4 0.00 0 0 19 34 53 1.00 1.00 53.00 1.79 1 0 1
Trent Whitcomb 23 All 14.00 81 27 23 0 7 2 30 1 0 1 1 2 2 1 2 1 429 11.50 333 4 29 2.64 0 2 103 166 269 2.50 3.50 134.50 1.61 3 0 5
Taylor Wabiszewski 31 Righty 0.00 58 0 0 0 6 1 18 2 0 0 1 1 0 0 0 0 360 0.00 0 7 7 0.00 0 0 83 109 192 2.00 6.00 192.00 1.31 1 0 2
Taylor Wabiszewski 31 Lefty 0.00 24 0 0 0 2 0 8 0 0 1 0 0 0 0 0 0 381 0.00 0 6 6 0.00 0 0 26 38 64 2.00 2.00 64.00 1.46 2 0 2
Taylor Wabiszewski 31 All 16.67 82 17 13 0 8 1 26 2 0 1 1 1 4 3 0 0 366 5.46 1000 7 21 2.04 0 2 109 147 256 1.68 3.36 107.52 1.35 3 0 4
Sawyer Burton 12 Righty 0.00 69 0 0 0 5 1 22 2 0 0 2 4 0 0 0 0 379 0.00 0 7 7 0.00 0 0 84 135 219 5.00 5.00 219.00 1.61 4 0 5
Sawyer Burton 12 Lefty 0.00 23 0 0 0 3 0 7 0 0 0 0 1 0 0 0 0 368 0.00 0 6 6 0.00 0 0 27 46 73 0.00 3.00 73.00 1.70 0 0 0
Sawyer Burton 12 All 17.33 92 22 17 0 8 1 29 2 0 0 2 5 3 0 1 0 377 6.87 0 7 24 2.13 0 4 111 181 292 2.02 3.23 117.92 1.63 4 1 5
Luke Watson 15 Righty 0.00 180 0 0 0 13 10 51 1 0 1 1 4 0 0 0 0 317 0.00 0 10 10 0.00 0 0 246 410 656 30.00 13.00 656.00 1.67 20 0 30
Luke Watson 15 Lefty 0.00 79 0 0 0 6 4 26 3 0 0 2 0 0 0 0 0 366 0.00 0 10 10 0.00 0 0 102 181 283 10.00 6.00 283.00 1.77 6 0 10
Luke Watson 15 All 54.67 259 36 28 0 19 14 77 4 0 1 3 4 1 4 3 1 332 3.59 571 10 19 1.76 2 9 348 591 939 5.12 2.43 120.24 1.70 26 1 40
Kyle Mayer 16 Righty 0.00 177 0 0 0 17 12 41 4 0 1 2 4 0 0 0 0 268 0.00 0 12 12 0.00 0 0 271 418 689 43.00 17.00 689.00 1.54 31 0 43
Kyle Mayer 16 Lefty 0.00 70 0 0 0 6 4 13 0 0 2 0 0 0 0 0 0 210 0.00 0 12 12 0.00 0 0 110 183 293 19.00 6.00 293.00 1.66 15 0 19
Kyle Mayer 16 All 56.00 247 33 27 0 23 16 54 4 0 3 2 4 5 6 2 3 251 3.38 750 12 35 1.38 7 8 381 601 982 7.75 2.88 122.75 1.58 46 0 62
Josh Kuester 27 Righty 0.00 40 0 0 0 7 4 12 0 0 0 1 0 0 0 0 0 375 0.00 0 4 4 0.00 0 0 75 85 160 5.00 7.00 160.00 1.13 1 0 5
Josh Kuester 27 Lefty 0.00 12 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 364 0.00 0 2 2 0.00 0 0 24 27 51 2.00 1.00 51.00 1.13 1 0 2
Josh Kuester 27 All 9.00 52 7 6 0 8 5 16 0 0 0 1 0 0 1 0 0 372 4.67 1000 4 34 2.67 0 1 99 112 211 5.44 6.22 164.11 1.13 2 1 7
Jordan Plamann 20 Righty 0.00 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 1 1 0.00 0 0 7 2 9 0.00 1.00 9.00 0.29 0 0 0
Jordan Plamann 20 Lefty 0.00 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0.00 0 0 3 4 7 1.00 0.00 7.00 1.33 0 0 1
Jordan Plamann 20 All 1.67 5 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 1 33 0.60 0 0 10 6 16 4.20 4.20 67.20 0.60 0 0 1
Jeremy Davis 17 Righty 0.00 44 0 0 0 9 2 10 1 0 0 0 4 0 0 0 0 323 0.00 0 4 4 0.00 0 0 77 85 162 2.00 9.00 162.00 1.10 0 0 2
Jeremy Davis 17 Lefty 0.00 12 0 0 0 0 0 4 0 0 1 0 2 0 0 0 0 444 0.00 0 3 3 0.00 0 0 17 24 41 1.00 0.00 41.00 1.41 1 0 1
Jeremy Davis 17 All 8.67 56 14 14 0 9 2 14 1 0 1 0 6 2 0 0 0 350 11.31 0 5 23 2.65 0 2 94 109 203 2.42 7.27 163.96 1.16 1 1 3
Blair Reitzner 22 Righty 0.00 58 0 0 0 4 2 19 1 1 0 1 0 0 0 0 0 365 0.00 0 8 8 0.00 0 0 72 116 188 7.00 4.00 188.00 1.61 5 0 7
Blair Reitzner 22 Lefty 0.00 24 0 0 0 3 1 7 0 0 0 0 0 0 0 0 0 333 0.00 0 8 8 0.00 0 0 40 62 102 4.00 3.00 102.00 1.55 3 0 4
Blair Reitzner 22 All 16.33 82 15 14 0 7 3 26 1 1 0 1 0 1 2 1 1 356 6.00 667 8 32 2.02 0 1 112 178 290 4.71 3.00 124.29 1.59 8 0 11
Ben Harvath 18 Righty 0.00 65 0 0 0 6 0 23 1 0 1 0 1 0 0 0 0 404 0.00 0 11 11 0.00 0 0 89 126 215 2.00 6.00 215.00 1.42 2 0 2
Ben Harvath 18 Lefty 0.00 35 0 0 0 2 0 12 0 0 2 0 1 0 0 0 0 400 0.00 0 11 11 0.00 0 0 52 82 134 0.00 2.00 134.00 1.58 0 0 0
Ben Harvath 18 All 18.33 100 26 21 0 8 0 35 1 0 3 0 2 1 2 3 1 402 8.02 400 11 35 2.35 0 0 141 208 349 0.76 3.05 133.25 1.48 2 0 2
Adam Van Handel 24 Righty 0.00 5 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 600 0.00 0 1 1 0.00 0 0 6 15 21 0.00 0.00 21.00 2.50 0 0 0
Adam Van Handel 24 All 0.67 5 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 600 10.50 0 1 27 4.50 0 0 6 15 21 0.00 0.00 220.50 2.50 0 0 0
Opponents Righty 0.00 990 0 0 0 122 36 276 15 4 14 30 19 0 0 0 0 345 0.00 0 37 37 0.00 0 0 1400 1900 3300 97.00 122.00 3300.00 1.36 61 0 97
Opponents Lefty 0.00 317 0 0 0 36 20 88 4 0 5 6 5 0 0 0 0 332 0.00 0 37 37 0.00 0 0 455 668 1123 54.00 36.00 1123.00 1.47 34 0 54
Opponents All 250.00 1307 286 229 0 158 56 364 19 4 19 36 24 39 14 23 0 341 6.41 378 37 37 2.09 11 37 1855 2568 4423 4.23 4.42 123.84 1.38 95 0 151
Eric Trunk Righty 0.00 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1000 0.00 0 1 1 0.00 0 0 3 2 5 0.00 0.00 5.00 0.67 0 0 0
Eric Trunk Lefty 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0.00 0 0 3 3 6 1.00 0.00 6.00 1.00 1 0 1
Eric Trunk All 0.33 3 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 500 21.00 0 1 18 3.00 0 0 6 5 11 21.00 0.00 231.00 0.83 1 0 1
Troy Mannebach Righty 0.00 99 0 0 0 24 10 20 1 0 3 1 1 0 0 0 0 286 0.00 0 9 9 0.00 0 0 207 245 452 22.00 24.00 452.00 1.18 12 0 22
Troy Mannebach Lefty 0.00 55 0 0 0 12 3 6 1 0 0 1 3 0 0 0 0 154 0.00 0 9 9 0.00 0 0 109 132 241 11.00 12.00 241.00 1.21 8 0 11
Troy Mannebach All 30.33 154 25 20 0 36 13 26 2 0 3 2 4 7 2 2 0 239 4.62 500 9 11 2.04 0 7 316 377 693 7.62 8.31 159.92 1.19 20 3 33
Mason Pingel Righty 0.00 28 0 0 0 3 1 8 0 0 0 1 0 0 0 0 0 333 0.00 0 3 3 0.00 0 0 52 65 117 2.00 3.00 117.00 1.25 1 0 2
Mason Pingel Lefty 0.00 20 0 0 0 2 0 3 0 0 0 0 1 0 0 0 0 176 0.00 0 3 3 0.00 0 0 24 33 57 0.00 2.00 57.00 1.38 0 0 0
Mason Pingel All 9.33 48 10 3 0 5 1 11 0 0 0 1 1 1 1 0 0 268 2.25 1000 3 3 1.71 1 1 76 98 174 1.50 3.75 130.50 1.29 1 0 2
John Holloway Righty 0.00 24 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 304 0.00 0 4 4 0.00 0 0 25 49 74 1.00 1.00 74.00 1.96 1 0 1
John Holloway Lefty 0.00 8 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 333 0.00 0 3 3 0.00 0 0 13 15 28 1.00 2.00 28.00 1.15 0 0 1
John Holloway All 6.67 32 4 2 0 3 1 9 0 0 0 0 0 1 1 0 0 310 2.10 1000 4 6 1.80 0 0 38 64 102 2.10 3.15 107.10 1.68 1 0 2
__________________ 1.80 0 0 38 64 102 2.10 3.15 107.10 1.68 1 0 2
Total for Team 260.00 1298 239 190 0 142 60 357 19 1 13 14 31 28 23 14 7 325 5.12 622 87 37 1.92 10 37 1950 2858 4808 4.79 3.82 129.45 1.47 118 7 178

< Back

Created using TurboStats ProSeries