Senior Team 14 - 8 |
Senior vs. Little Chute | 7 - 4 |
Senior vs. Marinette | 6 - 3 |
Senior vs. Marinette | 5 - 9 |
Senior vs. Fond du Lac | 10 - 13 |
Senior vs. Carol Stream Post 76 | 2 - 5 |
Senior vs. Ford / Iroquois Senior Legion | 10 - 0 |
Senior vs. Barrington Post 158 | 1 - 7 |
Senior vs. Palos Coyotes Post 1993 | 14 - 4 |
Senior vs. Barrington Post 158 | 10 - 6 |
Senior vs. Doubledays | 15 - 2 |
Senior vs. Kaukauna | 1 - 9 |
Senior vs. Germantown | 7 - 6 |
Senior vs. Doubledays | 2 - 4 |
Senior vs. De Pere | 13 - 6 |
Senior vs. Oshkosh | 10 - 5 |
Senior vs. Seymour | 5 - 4 |
Senior vs. Oshkosh | 11 - 10 |
Senior vs. Manitowoc | 3 - 6 |
Senior vs. Marinette | 13 - 0 |
Senior vs. Bay Port | 9 - 4 |
Senior vs. Wausau | 7 - 6 |
Senior vs. Wausau | 5 - 16 |
  |
Senior Team Regionals 1 - 2 |
Senior vs. Fond du Lac | 5 - 12 |
Senior vs. Hortonville | 16 - 1 |
Senior vs. Fond du Lac | 5 - 6 |
Done! |
  |
Junior Team 11 - 5 - 1 |
Junior vs. Little Chute | 1 - 10 |
Junior vs. Bay Port | 8 - 0 |
Junior Varsity vs. Doubledays, Marinette | Rained out |
Junior vs. Fond du Lac | 1 - 6 |
Junior vs. Waupaca | Forfeit |
Junior vs. West De Pere | 7 - 15 |
Junior vs. Doubledays | 17 - 5 |
Junior vs. West De Pere | 5 - 4 |
Junior vs. Green Bay Southwest | 1 - 1 |
Junior vs. Oshkosh | 8 - 4 |
Junior vs. Manitowoc | 3 - 9 |
Junior vs. West De Pere | 5 - 3 |
Junior vs. Seymour | 8 - 4 |
Junior vs. Kaukauna | 7 - 6 |
Junior vs. Fond du Lac | 3 - 1 |
Junior vs. Oshkosh | 17 - 8 |
Junior vs. De Pere | 6 - 12 |
Junior vs. Wisconsin Rapids | 9 - 6 |
Junior vs. Wausau | 14 - 8 |
  |
Junior Team Regionals 0 - 2 |
Junior vs. Fond du Lac Springs | 3 - 9 |
Junior vs. Little Chute | 8 - 10 |
Done! |
  |
Fall Ball 4 - 5 |
Appleton vs. Oshkosh North | 4 - 17 |
Appleton vs. Neenah | 11 - 6 |
Appleton vs. Oshkosh West | 4 - 6 |
Appleton vs. Oshkosh North | 10 - 4 |
Appleton vs. Neenah | 2 - 8 |
Appleton vs. Oshkosh West | 12 - 5 |
Appleton vs. Oshkosh North | 1 - 12 |
Appleton vs. Neenah | 4 - 1 |
Appleton vs. Oshkosh West | 4 - 11 |